Table 2.1    Total health care expenditure, UK, 1973 - 2004
                               
UK health expenditure   Health care per capita   UK health care as % of GDP5
Calendar year NHS1
Private health care2  Other medical products3  Total   Cash £ Constant prices4
  NHS Private and
other
Total
    £m £m £m £m       1973=100            
1973 2,956 102 208 3,266   58 100   4.0 0.4 4.4
1974 3,835 120 235 4,190   75 112   4.6 0.4 5.0
1975 5,126 134 276 5,536   98 116   4.8 0.4 5.2
1976 6,054 166 313 6,533   116 119   4.8 0.4 5.2
1977 6,734 205 349 7,288   130 117   4.6 0.4 5.0
1978 7,600 231 403 8,234   147 118   4.5 0.4 4.9
1979 8,855 263 502 9,620   171 121   4.5 0.4 4.9
1980 11,257 355 615 12,227   217 129   4.9 0.4 5.3
1981 12,936 463 689 14,088   250 133   5.1 0.5 5.6
1982 14,106 593 787 15,486   275 136   5.1 0.5 5.6
1983 15,134 672 904 16,710   297 139   5.0 0.5 5.5
1984 16,080 623 1,080 17,783   315 142   5.0 0.5 5.5
1985 17,154 738 1,190 19,082   337 144   4.8 0.5 5.4
1986 18,595 846 1,364 20,805   367 152   4.9 0.6 5.5
1987 20,406 1,066 1,433 22,905   403 159   4.9 0.6 5.5
1988 23,646 1,246 1,595 26,487   465 173   5.0 0.6 5.7
1989 25,690 1,353 1,786 28,829   505 175   5.0 0.6 5.6
1990 28,426 1,623 1,919 31,968   559 181   5.1 0.6 5.7
1991 32,078 1,969 2,299 36,346   633 192   5.5 0.7 6.2
1992 35,436 2,015 2,731 40,182   698 205   5.8 0.8 6.6
1993 37,231 2,138 2,954 42,323   734 210   5.8 0.8 6.6
1994 39,715 2,391 3,794 45,900   794 224   5.8 0.9 6.7
1995 41,853 2,808 3,919 48,580   839 231   5.8 0.9 6.8
1996 43,522 3,335 4,199 51,056   880 235   5.7 1.0 6.7
1997 45,660 3,611 4,377 53,648   922 240   5.6 1.0 6.6
1998 48,138 4,109 4,692 56,939   977 248   5.6 1.0 6.6
1999 52,264 4,462 4,992 61,718   1,055 263   5.8 1.0 6.8
2000 57,067 4,927 5,265 67,259   1,147 282   6.0 1.1 7.1
2001 62,892 5,103 5,772 73,767   1,249 302   6.3 1.1 7.4
2002 70,196 5,453 6,026 81,675   1,379 324   6.7 1.1 7.8
2003e 78,636 5,635 7,161 91,432   1,539 352   7.2 1.2 8.3
2004e   85,402 5,951 7,249 98,602     1,654 371     7.3 1.1 8.5  
Notes: e = OHE estimates (see text). 
1 Including charges paid by patients. 
2 Consumer expenditure on private medical insurance (PMI) and private medical treatment.                 
3 Figures relate to consumer expenditure on medical goods including medicines not purchased on NHS prescription, and expenditure on    
therapeutic equipment such as spectacles, contact lenses and hearing aids.          
4 Figures have been adjusted by the GDP deflator at market prices and hence may include relative price effects. 
5 Gross Domestic Product at market prices. 
Sources: Consumer Trends (ONS). 
Annual Abstract of Statistics (ONS). 
Economic Trends (ONS). 
The Government's Expenditure Plans (DH). 
Laing's Healthcare Market Review (Laing and Buisson).